| |  | | Upgrading to 5.0: Why and How | |
| | | |
| | Last Updated: April 2010 | |
| | | |
| | UltraKey 5.0 is the latest offering in 25+ years of keyboarding instruction excellence. | |
| | | |
| | Why Upgrade? | |
| | Many schools are still happily using UltraKey 4.0, which is testimony to the excellence it has achieved since it was first released in 2000. However, ten years have passed and UltraKey 5.0 has long since moved on. There are many features and differences to note but here are the more important capabilities that will make upgrading well worth the investment: | |
| | | | | |
| | | | New Capabilities
| | Benefits
| |
| | | | IP-based learning management | | Eliminates interruptions due to permission problems | |
| | | | | | Lets students learn at home while recorded at school | |
| | | | | | Enables centralized data storage | |
| | | | One data server for the whole district | | Minimizes district maintenance costs | |
| | | | | | Enables cross-district standards | |
| | | | | | Leaves control with teachers and instructors | |
| | | | Automated enrollment | | Sets up whole schools with all classes and student records ready to go! | |
| | | | | | Easily transfer students among classes and schools | |
| | | | Long term tracking | | Track learning as long as the student is in the district | |
| | | | | | Meet long-term tracking requirements for grants | |
| | | | Different interfaces for different students | | Accommodates different learner age groups | |
| | | | | | Adapts to special needs | |
| | | | | | Settings are individually stored so every student's needs are met | |
| | | | Engineered for the latest systems | | Still supports older systems but works with Vista, Windows 7 and Snow Leopard | |
| | | | Automatically adapts to small screens | | Perfect for netbooks | |
| | | | | | No user adjustments or scrolling required | |
| | | | As effective as ever
| | Always delivers on excellent typing instruction | |
| | | | | |
| | | | | |
| | | | How to Upgrade | |
| | | | We value your loyalty, so we have an upgrade credit for you no matter how long you have owned your old version of UltraKey! | |
| | | | | |
| | | | If budget is a problem, purchase an UltraKey 5.0 one year license for just $325 for a 30-station license or $450 for an unlimited license. Upgrade credits are not available for one year licenses but they remain available the next year when you purchase a permanent license. When you do, you get the whole first-year license fee as a credit PLUS you get any upgrade credit listed below. | |
| | | | | |
| | | | Stimulus credit now available!Until September 30 2010, DOUBLE the normal credit. Request a quote! | |
| | | |
Version You Now Own | |
Upgrade Credit | |
| | | |
UltraKey 4.0 | | School site license: $200 X 2! 30-station license: $100 X 2! 5-station license: $50 X 2! Credits vary for districts. Please ask.
| |
| | | |
UltraKey 3.0 or earlier
| | School site license: $100 X 2! 30-station license: $50 X 2! 5-station license: $25 X 2! Credits vary for districts. Please ask.
| |
| | | | | | | |
| | | | | |
| | | | Wondering about future upgrade privileges? | |
| | | | The following practices have been in place at Bytes of Learning for over 20 years: | |
| | | | | |
| | Always Protected: | | We set Version Upgrade Credits whenever we release new versions. It is our policy to offer every customer who purchases less than 6 months before a new release, a 100% credit of whatever the customer has paid. Equally generous offers are made for other customers who may have purchased recently. This way, no customer ever has to worry about losing out by buying our software prior to a new version release. | |
| | | | | |
| | Other Fine Print: | • | The net price for any Version Upgrade is a minimum of $25. | |
| • | Upgrade credits are available through resellers at the same amounts as are available through Bytes of Learning. | |
| • | Credits only apply for installations that are being replaced and upgraded. | |
| • | If the new license has a smaller scope than the original license, the credit is calculated in proportion to the new license scope. For example, a customer who replaces a site license with a 30-station license would get 50% of the applicable credit. | |
| • | If proof of purchase or a record of the old license is not available, a letter from the principal or other authority attesting to the former purchase suffices. The value of the credit will be calculated on the price published at the time the former software license was purchased. | |
| • | Shipping and handling charges are payable by the customer separately in all cases | |
| • | Where a District is upgrading and it is impractical to calculate the upgrade credits due to multiple purchases and other complicating factors, Bytes of Learning may provide a simplified Version Upgrade Credit based on a reasonable estimation of the purchases the District has made | |
| | | | | |
| | | | For more information, please contact us. | |
| | | | To be certain, always request a quote. | |
| | | | | |